For separate strain relief or fastening of cables outside of the cable carrier – suitable for all cable carriers.
The strain relief combs are equipped with teeth on both sides. This allows secure fixing of each cable with two cable ties.
Material no. | b1 [mm] | b4 [mm] | No. of teeth |
---|---|---|---|
53654 | 49 | 21 | 2 x 3 |
53655 | 74 | 46 | 2 x 5 |
53656 | 99 | 71 | 2 x 7 |
53657 | 124 | 96 | 2 x 9 |
53658 | 149 | 121 | 2 x 11 |
53659 | 174 | 146 | 2 x 13 |
76550 | 54 | 21 | 2 x 3 |
76551 | 79 | 46 | 2 x 5 |
76552 | 104 | 71 | 2 x 7 |
76553 | 129 | 96 | 2 x 9 |
76554 | 154 | 121 | 2 x 11 |
76555 | 179 | 146 | 2 x 13 |
Material no. | b1 [mm] | b2 [mm] | b3 [mm] | No. of teeth |
---|---|---|---|---|
53983 | 43.2 | 53 | 14 | 2 x 3 |
53684 | 60 | 53 | 14 | 2 x 4 |
57350 | 61 | 70 | 20 | 2 x 4 |
Material no. | b1 [mm] | b2 [mm] | b4 [mm] | No. of teeth |
---|---|---|---|---|
53984 | 63.2 | 53 | 15.2 | 2 x 4 |
53985 | 83.2 | 53 | 35.2 | 2 x 6 |
53986 | 108.2 | 53 | 60.2 | 2 x 8 |
53685 | 85 | 53 | 25 | 2 x 6 |
53686 | 110 | 53 | 50 | 2 x 8 |
53687 | 135 | 53 | 75 | 2 x 10 |
53688 | 160 | 53 | 100 | 2 x 12 |
57351 | 86 | 70 | 20 | 2 x 6 |
57352 | 111 | 70 | 40 | 2 x 8 |
57354 | 136 | 70 | 65 | 2 x 10 |
57355 | 161 | 70 | 90 | 2 x 12 |
57356 | 186 | 70 | 115 | 2 x 14 |
57357 | 211 | 70 | 140 | 2 x 16 |
57358 | 236 | 70 | 165 | 2 x 18 |
57359 | 261 | 70 | 190 | 2 x 20 |
The variable strain relief combs can be combined with each other as desired in the 1-fold and 5-fold versions and clipped into the C-profiles #3931, #3934, #3935 and 3936.
Material no. | b1 [mm] | b2 [mm] | No. of teeth |
---|---|---|---|
3950 | 12.5 | 48 | 2 x 1 |
3951 | 62.5 | 48 | 2 x 5 |
Reliable, robust with high availability. Your benefit from many years of experience combined with ongoing optimization, proven in tests and praxis. TRAXLINE® cables stand for competent system-supply with worldwide on-site service.
to TRAXLINE®From pre-assembled cables to complex, ready-to-connect systems, from lot size 1 to series – worldwide thousands of KABELSCHLEPP systems are reliably in use. The benefits of TOTALTRAX® systems are obvious: just one person of contact, one order number, delivery just-in-time to your production facility, shortest downtimes thanks to plug&play installation.
to TOTALTRAX®Reliable unrolling and optimum gliding for long travel lengths
to Support traysFor optimum placement with dynamic use of cables
to Strain relief devicesConfiguration guidelines:
The latest TSUBAKI KABELSCHLEPP information material:
Our product filter supports you in finding the right cable carrier. Simply select your desired parameters and you will quickly get an overview of all suitable type series.