-
-
gbGreat Britain (EN)
Type | Material no. | Height hSch [mm] | Width BSch [mm] | for cable Ø [mm] |
---|---|---|---|---|
BS 0.06 | 16701 | 27 | 28 | 6 |
BS 0.07 | 16702 | 27 | 28 | 7 |
BS 0.08 | 16703 | 27 | 28 | 8 |
BS 0.09 | 16704 | 27 | 28 | 9 |
BS 0.10 | 16705 | 27 | 28 | 10 |
Suitable for C profiles with 11 mm slot (Article no. 3931, 3934, 3935, 3936) as well as for C-profiles with 16 mm slot (Article no. 3932, 3938, 3939)
Type | Material no. | Height hSch [mm] | Width BSch [mm] | for cable Ø [mm] |
---|---|---|---|---|
BS 1.06 | 16706 | 27 | 37 | 6 |
BS 1.07 | 16707 | 27 | 37 | 7 |
BS 1.08 | 16708 | 27 | 37 | 8 |
BS 1.09 | 16709 | 27 | 37 | 9 |
BS 1.10 | 16710 | 27 | 37 | 10 |
BS 1.12 | 16711 | 27 | 37 | 12 |
BS 2.14 | 16712 | 33 | 42 | 14 |
BS 2.16 | 16713 | 33 | 42 | 16 |
BS 2.18 | 16714 | 33 | 42 | 18 |
BS 3.20 | 16715 | 36 | 50 | 20 |
BS 3.22 | 16716 | 36 | 50 | 22 |
BS 3.23 | 16717 | 36 | 50 | 23 |
BS 3.25 | 16718 | 36 | 50 | 25 |
BS 3.27 | 16719 | 42 | 59 | 27 |
BS 3.30 | 16721 | 42 | 59 | 30 |
BS 4.32 | 16722 | 42 | 59 | 32 |
BS 4.34 | 16723 | 56 | 71 | 34 |
BS 4.35 | 16724 | 56 | 71 | 35 |
BS 4.38 | 16725 | 56 | 71 | 38 |
BS 4.40 | 16726 | 56 | 71 | 40 |
BS 4.42 | 16727 | 56 | 71 | 42 |
BS 5.45 | 16728 | 66 | 86 | 45 |
BS 5.48 | 16729 | 66 | 86 | 48 |
BS 5.51 | 16731 | 66 | 86 | 51 |
Suitable for C profiles with 11 mm slot (Article no. 3931, 3934, 3935, 3936) as well as for C-profiles with 16 mm slot (Article no. 3932, 3938, 3939)
Reliable, robust with high availability. Your benefit from many years of experience combined with ongoing optimization, proven in tests and praxis. TRAXLINE® cables stand for competent system-supply with worldwide on-site service.
to TRAXLINE®From pre-assembled cables to complex, ready-to-connect systems, from lot size 1 to series – worldwide thousands of KABELSCHLEPP systems are reliably in use. The benefits of TOTALTRAX® systems are obvious: just one person of contact, one order number, delivery just-in-time to your production facility, shortest downtimes thanks to plug&play installation.
to TOTALTRAX®Reliable unrolling and optimum gliding for long travel lengths
to Support traysFor optimum placement with dynamic use of cables
to Strain relief devicesConfiguration guidelines:
The latest TSUBAKI KABELSCHLEPP information material:
Our product filter supports you in finding the right cable carrier. Simply select your desired parameters and you will quickly get an overview of all suitable type series.