-
-
gbGreat Britain (EN)
TKG alternative to OEM standard | Core number x Cross-section | Part no. | max. ∅ mm | Cable weight kg/m | Copper index kg/m | Datasheet |
---|---|---|---|---|---|---|
6FX8008 1BA11 | (4G1.5²+(2x1.5²)) | 46150 | 12 | 0.221 | 0.136 | View |
6FX8008 1BA21 | (4G2.5²+(2x1.5²)) | 46155 | 13.8 | 0.285 | 0.187 | View |
6FX8008 1BA31 | (4G4²+(2x1.5²)) | 46160 | 15.2 | 0.382 | 0.268 | View |
6FX8008 1BA41 | (4G6²+(2x1.5²)) | 46165 | 17.3 | 0.496 | 0.358 | View |
6FX8008 1BA51 | (4G10²+(2x1.5²)) | 46170 | 20.1 | 0.713 | 0.515 | View |
6FX8008 1BA61 | (4G16²+(2x1.5²)) | 46175 | 23.8 | 1.016 | 0.802 | View |
6FX8008 1BB11 | (4G1.5²) | 46200 | 9.5 | 0.136 | 0.08 | View |
6FX8008 1BB21 | (4G2.5²) | 46205 | 11 | 0.198 | 0.12 | View |
6FX8008 1BB31 | (4G4²) | 46210 | 12.3 | 0.273 | 0.195 | View |
6FX8008 1BB41 | (4G6²) | 46215 | 14.9 | 0.393 | 0.296 | View |
6FX8008 1BB51 | (4G10²) | 46220 | 18.2 | 0.616 | 0.445 | View |
6FX8008 1BB61 | (4G16²) | 46225 | 22.3 | 0.949 | 0.73 | View |
6FX8008 1BB25 | (4G25²) | 46230 | 26.2 | 1.495 | 1.1 | View |
6FX8008 1BB35 | (4G35²) | 46235 | 29.5 | 1.77 | 1.522 | View |
6FX8008 1BB50 | (4G50²) | 46240 | 34.4 | 2.53 | 2.165 | View |
6FX8008 1BA25 | (4G25²+(2x1.5²)) | 46250 | 27.6 | 1.438 | 1.144 | View |
6FX8008 1BA35 | (4G35²+(2x1.5²)) | 46255 | 31.9 | 2.095 | 1.85 | View |
6FX8008 1BA50 | (4G50²+(2x1.5²)) | 46260 | 35 | 2.609 | 2.54 | View |
INK 0653 | (4G1²+2x(2x0.75²)) | 46300 | 11.3 | 0.194 | 0.136 | View |
INK 0650 | (4G1.5²+2x(2x0.75²)) | 46305 | 12.5 | 0.234 | 0.17 | View |
INK 0602 | (4G2.5²+2x(2x1²)) | 46315 | 14.3 | 0.327 | 0.229 | View |
INK 0603 | (4G4²+(2x1²)+(2x1.5²)) | 46323 | 16.1 | 0.435 | 0.328 | View |
INK 0604 | (4G6²+(2x1²)+(2x1.5²)) | 46330 | 17.9 | 0.552 | 0.445 | View |
INK 0605 | (4G10²+(2x1.5²)+(2x1²)) | 46345 | 20.7 | 0.757 | 0.626 | View |
INK 0606 | (4G16²+2x(2x1.5²)) | 46350 | 24 | 1.079 | 0.922 | View |
INK 0607 | (4G25²+2x(2x1.5²)) | 46355 | 27.4 | 1.487 | 1.323 | View |
INK 0667 | (4G35²+2x(2x1.5²)) | 46360 | 31 | 1.951 | 1.621 | View |
INK 0668 | (4G50²+2x(2x1.5²)) | 46365 | 36 | 2.74 | 2.6 | View |
Additional cable types upon request
Whether cable carriers made of steel, plastic or hybrid product – at KABELSCHLEPP® the conditions of your application determine the material. After assessing your application parameters we will recommend a product that represents the optimum in terms of load capacity, durability and longevity. The material itself is secondary. You can choose from our product portfolio of thousands of types between standard widths and individual millimeter grids – just as required.
to Cable carriersFrom pre-assembled cables to complex, ready-to-connect systems, from lot size 1 to series – worldwide thousands of KABELSCHLEPP systems are reliably in use. The benefits of TOTALTRAX® systems are obvious: just one person of contact, one order number, delivery just-in-time to your production facility, shortest downtimes thanks to plug&play installation.
to TOTALTRAX®Configuration guidelines:
The latest TSUBAKI KABELSCHLEPP information material:
TSUBAKI KABELSCHLEPP databases are optimised for use in EPLAN5 and for transmission according to EPLAN P8 electric.