-
-
gbGreat Britain (EN)
TKG alternative to OEM standard | Core number x Cross-section | Part no. | max. ∅ mm | Cable weight kg/m | Copper index kg/m | Datasheet |
---|---|---|---|---|---|---|
– | (5x2x0.14²+2x0.5²) | 46090 | 9 | 0.093 | 0.072 | View |
6FX8008 1BD11 | (8x2x0.18²) | 46100 | 8 | 0.088 | 0.054 | View |
6FX8008 2DC00 | (2x2x0.20²+1x2x0.38²) | 46104 | 7.1 | 0.072 | 0.041 | View |
6FX8008 1BD21 | (4x2x0.38²+4x0.5²) | 46105 | 9.1 | 0.116 | 0.083 | View |
6FX8008 1BD31 | (3x(2x0.14²)+2x(0.5²)) | 46110 | 9.2 | 0.125 | 0.074 | View |
6FX8008 1BD41 | (3x(2x0.14²)+4x0.14²+2x0.5²) | 46115 | 9 | 0.11 | 0.066 | View |
6FX8008 1BD51 | (3x(2x0.14²)+4x0.14²+4x0.23²+2x0.5²) | 46120 | 9.6 | 0.129 | 0.075 | View |
6FX8008 1BD61 | (4x2x0.18²) | 46125 | 6.6 | 0.06 | 0.035 | View |
6FX8008 1BD71 | (2x2x0.18²) | 46130 | 5.2 | 0.038 | 0.024 | View |
6FX8008 1BD81 | (12x0.22²) | 46135 | 7.1 | 0.076 | 0.065 | View |
INK 0448 | (4x2x0.25²+2x0.5²) | 46400 | 8.8 | 0.103 | 0.051 | View |
INK 0209 | (4x2x0.25²+2x1²) | 46410 | 9.1 | 0.118 | 0.064 | View |
INK 0280 | (3x0.25²+3x(2x0.25²)+2x1²) | 46412 | 9.3 | 0.13 | 0.084 | View |
INK 0532 | (2x0.14²+(4x0.14²)+4x1²) | 46415 | 9.8 | 0.14 | 0.081 | View |
– | (4x2x0.14²+4x0.5²) | 46505 | 8.8 | 0.102 | 0.052 | View |
Additional cable types upon request
Whether cable carriers made of steel, plastic or hybrid product – at KABELSCHLEPP® the conditions of your application determine the material. After assessing your application parameters we will recommend a product that represents the optimum in terms of load capacity, durability and longevity. The material itself is secondary. You can choose from our product portfolio of thousands of types between standard widths and individual millimeter grids – just as required.
to Cable carriersFrom pre-assembled cables to complex, ready-to-connect systems, from lot size 1 to series – worldwide thousands of KABELSCHLEPP systems are reliably in use. The benefits of TOTALTRAX® systems are obvious: just one person of contact, one order number, delivery just-in-time to your production facility, shortest downtimes thanks to plug&play installation.
to TOTALTRAX®Configuration guidelines:
The latest TSUBAKI KABELSCHLEPP information material:
TSUBAKI KABELSCHLEPP databases are optimised for use in EPLAN5 and for transmission according to EPLAN P8 electric.