-
-
gbGreat Britain (EN)
Core number x Cross-section | Part no. | max. ∅ mm | Cable weight kg/m | Copper index kg/m | Datasheet |
---|---|---|---|---|---|
(12G0.5²) | 49709 | 12.5 | 0.209 | 0.109 | View |
(18G0.5²) | 49712 | 14.5 | 0.274 | 0.167 | View |
(25G0.5²) | 49715 | 16.6 | 0.364 | 0.212 | View |
(12G0.75²) | 49729 | 13.5 | 0.242 | 0.147 | View |
(18G0.75²) | 49732 | 15.9 | 0.328 | 0.222 | View |
(25G0.75²) | 49735 | 19 | 0.482 | 0.293 | View |
(12G1²) | 49749 | 14.3 | 0.281 | 0.174 | View |
(18G1²) | 49752 | 17.8 | 0.496 | 0.24 | View |
(25G1²) | 49755 | 20.8 | 0.585 | 0.332 | View |
(36G1²) | 49757 | 25.4 | 0.851 | 0.485 | View |
(49G1²) | 49759 | 30 | 1.136 | 0.66 | View |
Additional cable types upon request
Whether cable carriers made of steel, plastic or hybrid product – at KABELSCHLEPP® the conditions of your application determine the material. After assessing your application parameters we will recommend a product that represents the optimum in terms of load capacity, durability and longevity. The material itself is secondary. You can choose from our product portfolio of thousands of types between standard widths and individual millimeter grids – just as required.
to Cable carriersFrom pre-assembled cables to complex, ready-to-connect systems, from lot size 1 to series – worldwide thousands of KABELSCHLEPP systems are reliably in use. The benefits of TOTALTRAX® systems are obvious: just one person of contact, one order number, delivery just-in-time to your production facility, shortest downtimes thanks to plug&play installation.
to TOTALTRAX®Configuration guidelines:
The latest TSUBAKI KABELSCHLEPP information material:
TSUBAKI KABELSCHLEPP databases are optimised for use in EPLAN5 and for transmission according to EPLAN P8 electric.