-
-
enInternational (EN)
Core number x Cross-section | Part no. | max. ∅ mm | Cable weight kg/m | Copper index kg/m | Datasheet |
---|---|---|---|---|---|
(4G4²) | 49801 | 13.7 | 0.313 | 0.211 | View |
(4G6²) | 49802 | 16.1 | 0.432 | 0.298 | View |
(4G10²) | 49803 | 19.9 | 0.68 | 0.526 | View |
(4G16²) | 49804 | 24.7 | 1.079 | 0.781 | View |
(4G25²) | 49805 | 29.2 | 1.516 | 1.145 | View |
(4G35²) | 49806 | 34 | 2.06 | 1.667 | View |
(4G50²) | 49807 | 38.9 | 2.833 | 2.306 | View |
(4G70²) | 49808 | 45.6 | 3.974 | 3.045 | View |
(4G95²) | 49809 | 50.4 | 5.145 | 4.06 | View |
(4G120²) | 49810 | 55.9 | 6.424 | 5.128 | View |
(4G150²) | 49811 | 62.5 | 7.783 | 6.525 | View |
(5G16²²) | 49812 | 27.7 | 1.368 | 0.904 | View |
Additional cable types upon request
Whether cable carriers made of steel, plastic or hybrid product – at KABELSCHLEPP® the conditions of your application determine the material. After assessing your application parameters we will recommend a product that represents the optimum in terms of load capacity, durability and longevity. The material itself is secondary. You can choose from our product portfolio of thousands of types between standard widths and individual millimeter grids – just as required.
to Cable carriersFrom pre-assembled cables to complex, ready-to-connect systems, from lot size 1 to series – worldwide thousands of KABELSCHLEPP systems are reliably in use. The benefits of TOTALTRAX® systems are obvious: just one person of contact, one order number, delivery just-in-time to your production facility, shortest downtimes thanks to plug&play installation.
to TOTALTRAX®Configuration guidelines:
The latest TSUBAKI KABELSCHLEPP information material:
TSUBAKI KABELSCHLEPP databases are optimised for use in EPLAN5 and for transmission according to EPLAN P8 electric.