-
-
enInternational (EN)
Core number x Cross-section | Part no. | max. ∅ mm | Cable weight kg/m | Copper index kg/m | Datasheet |
---|---|---|---|---|---|
(4G1.5²) | 47202 | 10.4 | 0.165 | 0.104 | View |
(4G2.5²) | 47222 | 11.8 | 0.222 | 0.148 | View |
(5G2.5²) | 47223 | 12.8 | 0.263 | 0.171 | View |
(7G2.5²) | 47225 | 15.1 | 0.365 | 0.235 | View |
(4G4²) | 47242 | 13.7 | 0.319 | 0.209 | View |
(5G4²) | 47243 | 15.1 | 0.412 | 0.273 | View |
(7G4²) | 47245 | 18.1 | 0.537 | 0.36 | View |
(4G6²) | 47252 | 16.1 | 0.45 | 0.307 | View |
(5G6²) | 47253 | 17.9 | 0.558 | 0.439 | View |
(4G10²) | 47262 | 20 | 0.701 | 0.52 | View |
(5G10²) | 47263 | 22 | 0.856 | 0.592 | View |
(4G16²) | 47272 | 24.5 | 1.088 | 0.746 | View |
(5G16²) | 47273 | 27.1 | 1.379 | 1.05 | View |
(4G25²) | 47282 | 29.3 | 1.578 | 1.163 | View |
(4G35²) | 47292 | 33.9 | 2.178 | 1.667 | View |
Additional cable types upon request
Whether cable carriers made of steel, plastic or hybrid product – at KABELSCHLEPP® the conditions of your application determine the material. After assessing your application parameters we will recommend a product that represents the optimum in terms of load capacity, durability and longevity. The material itself is secondary. You can choose from our product portfolio of thousands of types between standard widths and individual millimeter grids – just as required.
to Cable carriersFrom pre-assembled cables to complex, ready-to-connect systems, from lot size 1 to series – worldwide thousands of KABELSCHLEPP systems are reliably in use. The benefits of TOTALTRAX® systems are obvious: just one person of contact, one order number, delivery just-in-time to your production facility, shortest downtimes thanks to plug&play installation.
to TOTALTRAX®Configuration guidelines:
The latest TSUBAKI KABELSCHLEPP information material:
TSUBAKI KABELSCHLEPP databases are optimised for use in EPLAN5 and for transmission according to EPLAN P8 electric.