-
-
enInternational (EN)
Our Series are available in different qualities:
Type | Outer jacket material | Shield | Flexibility | Demands | Up to motion cycles | Travel length up to | Stranding |
---|---|---|---|---|---|---|---|
PROFIBUS 700 C | PUR | Shielded | hi-flex | for high demandeing applications | 7 Mio | 100 m | Twisted pair stranded |
PROFIBUS 700 C 90°C | PUR | Shielded | hi-flex | for high demandeing applications | 7 Mio | 100 m | Twisted pair stranded |
PROFINET 700 CD | PUR | Shielded | hi-flex | for high demandeing applications | 7 Mio | 100 m | Star quad |
CAN-BUS 700 C | PUR | Shielded | hi-flex | for high demandeing applications | 7 Mio | 200 m | Twisted pair stranded |
USB S 700 C | PUR | Shielded | hi-flex | for high demandeing applications | 7 Mio | 5 m | Twisted pair stranded |
USB L 700 C | PUR | Shielded | hi-flex | for high demandeing applications | 7 Mio | 10 m | Twisted pair stranded |
USB 3.0 700 CD | PUR | Double shielded | hi-flex | for high demandeing applications | 4 Mio | 5 m | Twisted pair stranded |
INTERBUS 700 C | PUR | Shielded | hi-flex | for high demandeing applications | 7 Mio | 200 m | Twisted pair stranded |
CAT.5E 700 CD | PUR | Double shielded | hi-flex | for high demandeing applications | 7 Mio | 60 m | Twisted pair stranded |
CAT.6 700 CD | PUR | Double shielded | hi-flex | for high demandeing applications | 7 Mio | 200 m | Twisted pair stranded |
Whether cable carriers made of steel, plastic or hybrid product – at KABELSCHLEPP® the conditions of your application determine the material. After assessing your application parameters we will recommend a product that represents the optimum in terms of load capacity, durability and longevity. The material itself is secondary. You can choose from our product portfolio of thousands of types between standard widths and individual millimeter grids – just as required.
to Cable carriersFrom pre-assembled cables to complex, ready-to-connect systems, from lot size 1 to series – worldwide thousands of KABELSCHLEPP systems are reliably in use. The benefits of TOTALTRAX® systems are obvious: just one person of contact, one order number, delivery just-in-time to your production facility, shortest downtimes thanks to plug&play installation.
to TOTALTRAX®Configuration guidelines:
The latest TSUBAKI KABELSCHLEPP information material:
TSUBAKI KABELSCHLEPP databases are optimised for use in EPLAN5 and for transmission according to EPLAN P8 electric.