Zinc plated sheet steel / stainless steel
Standard lengths 2000 mm
Special lengths on request
Our engineers will be happy to help with your project planning – please contact us.
With magnets as mounting aids for easy positioning of the holder and placing of the fastenings such as drilled holes or welded studs.
For single-sided arrangement of the cable carrier with central feed, the cable carrier slides behind the fixed point on a continuous slide plate.
One-part channel in version with open top and one-part slide plate.
One-part channel in version with closed top (enclosure) and one-part slide plate.
One-part channel in version with open top and one-part slide plate.
One-part channel in version with closed top (enclosure) and one-part slide plate.
For central feed, permanent cables can be placed directly on the holder (securely behind the channel)
For single-sided arrangement of the cable carrier with end feed, the cable carrier slides behind the fixed point on itself.
One-part channel in version with open top and one-part slide plate.
One-part channel in version with closed top (enclosure) and one-part slide plate.
One-part channel in version with open top and one-part slide plate.
One-part channel in version with closed top (enclosure) and one-part slide plate.
For opposite arrangement, a slide support is also attached for bridging between the fixed point connections.
One-part channel in version with open top and one-part slide plate.
One-part channel in version with closed top (enclosure) and one-part slide plate.
One-part channel laying on its side in enclosed version (enclosure) incl. driver sledge.
One-part channel in version with open top and one-part slide plate.
One-part channel in version with closed top (enclosure) and one-part slide plate.
One-part channel laying on its side in enclosed version (enclosure) incl. driver sledge.
The cable carrier outer width without attachments Bk is taken into account for calculating the inner width of guide channel b1 and the overall width BKA.
Bi [mm] | KR [mm] | h1 [mm] | hKA [mm] | Celková výška kanála [mm] | b1 [mm] | BKA [mm] | A [mm] | B [mm] | C [mm] | C1 [mm] | E [mm] | F [mm] | G [mm] | Y [mm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QT0320 with channel holder 202 | ||||||||||||||
25 | 75 | 25,5 | 54 | 202 | 42 | 90,7 | 10 | 79 | 140 | 14 | 129 | 40 | 39 | 27 |
50 | 100 | 25,5 | 54 | 202 | 67 | 115,7 | 35 | 79 | 140 | 14 | 129 | 40 | 39 | 52 |
QT0320 with channel holder 155 | ||||||||||||||
25 | 75 | 25,5 | 54 | 156,5 | 42 | 90,7 | 10 | 79 | 140 | 14 | 129 | 40 | 39 | 27 |
50 | 100 | 25,5 | 54 | 156,5 | 67 | 115,7 | 35 | 79 | 140 | 14 | 129 | 40 | 39 | 52 |
The cable carrier outer width without attachments Bk is taken into account for calculating the inner width of guide channel b1 and the overall width BKA.
Bi [mm] | KR [mm] | h1 [mm] | hKA [mm] | Celková výška kanála [mm] | b1 [mm] | BKA [mm] | A [mm] | B [mm] | C [mm] | C1 [mm] | E [mm] | F [mm] | G [mm] | Y [mm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ET0320 with channel holder 202 | ||||||||||||||
25 | 75 | 25,5 | 54 | 202 | 42 | 90,7 | 10 | 79 | 140 | 14 | 129 | 40 | 39 | 27 |
50 | 100 | 25,5 | 54 | 202 | 67 | 115,7 | 35 | 79 | 140 | 14 | 129 | 40 | 39 | 52 |
ET0320 with channel holder 155 | ||||||||||||||
25 | 75 | 25,5 | 54 | 156,5 | 42 | 90,7 | 10 | 79 | 140 | 14 | 129 | 40 | 39 | 27 |
50 | 100 | 25,5 | 54 | 156,5 | 67 | 115,7 | 35 | 79 | 140 | 14 | 129 | 40 | 39 | 52 |
The cable carrier outer width without attachments Bk is taken into account for calculating the inner width of guide channel b1 and the overall width BKA.
Bi [mm] | KR [mm] | h1 [mm] | hKA [mm] | Celková výška kanála [mm] | b1 [mm] | BKA [mm] | A [mm] | B [mm] | C [mm] | E [mm] | F [mm] | G [mm] | Y [mm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UA1455 with channel holder 202 | |||||||||||||
58 | 125 | 36 | 100 | 202 | 79 | 127,7 | 43,5 | 73 | 152 | 123 | 52 | 39 | 64 |
78 | 125 | 36 | 100 | 202 | 99 | 147,7 | 63,5 | 73 | 152 | 123 | 52 | 39 | 84 |
103 | 125 | 36 | 100 | 202 | 124 | 172,7 | 88,5 | 73 | 152 | 123 | 52 | 39 | 109 |
UA1455 with channel holder 155 | |||||||||||||
58 | 125 | 36 | 100 | 156,5 | 79 | 127,7 | 43,5 | 73 | 152 | 123 | 52 | 39 | 64 |
78 | 125 | 36 | 100 | 156,5 | 99 | 147,7 | 63,5 | 73 | 152 | 123 | 52 | 39 | 84 |
103 | 125 | 36 | 100 | 156,5 | 124 | 172,7 | 88,5 | 73 | 152 | 123 | 52 | 39 | 109 |
UA1555 with channel holder 202 | |||||||||||||
50 | 125 | 50 | 115 | 202 | 73 | 121,7 | 30 | 61 | 176 | 111 | 76 | 39 | 58 |
75 | 125 | 50 | 115 | 202 | 98 | 146,7 | 55 | 61 | 176 | 111 | 76 | 39 | 83 |
100 | 125 | 50 | 115 | 202 | 123 | 171,5 | 80 | 61 | 176 | 111 | 76 | 39 | 108 |
UA1555 with channel holder 155 | |||||||||||||
50 | 125 | 50 | 115 | 156,5 | 73 | 121,7 | 30 | 61 | 176 | 111 | 76 | 39 | 58 |
75 | 125 | 50 | 115 | 156,5 | 98 | 146,7 | 55 | 61 | 176 | 111 | 76 | 39 | 83 |
100 | 125 | 50 | 115 | 156,5 | 123 | 171,7 | 80 | 61 | 176 | 111 | 76 | 39 | 108 |
Standard version of the cable carrier in the Easy Guide System without glide shoes.
The cable carrier outer width without attachments Bk is taken into account for calculating the inner width of guide channel b1 and the overall width BKA.
Bi [mm] | KR [mm] | h1 [mm] | hKA [mm] | Celková výška kanála [mm] | b1 [mm] | BKA [mm] | A [mm] | B [mm] | C [mm] | C1 [mm] | E [mm] | F [mm] | G [mm] | I [mm] | Y [mm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QT0320 with channel holder 202 | |||||||||||||||
25 | 100 | 25,5 | 236,5 | 269,5 | 42 | 90,7 | 10 | 79 | 140 | 14 | 129 | 40 | 152 | 54 | 27 |
50 | 100 | 25,5 | 236,5 | 269,5 | 67 | 115,7 | 35 | 79 | 140 | 14 | 129 | 40 | 152 | 54 | 52 |
QT0320 with channel holder 155 | |||||||||||||||
25 | 100 | 25,5 | 236,5 | 269,5 | 42 | 90,7 | 10 | 79 | 140 | 14 | 129 | 40 | 152 | 54 | 27 |
50 | 100 | 25,5 | 236,5 | 269,5 | 67 | 115,7 | 35 | 79 | 140 | 14 | 129 | 40 | 152 | 54 | 52 |
The cable carrier outer width without attachments Bk is taken into account for calculating the inner width of guide channel b1 and the overall width BKA.
Bi [mm] | KR [mm] | h1 [mm] | hKA [mm] | Celková výška kanála [mm] | b1 [mm] | BKA [mm] | A [mm] | B [mm] | C [mm] | C1 [mm] | E [mm] | F [mm] | G [mm] | I [mm] | Y [mm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ET0320 with channel holder 202 | |||||||||||||||
25 | 100 | 25,5 | 236,5 | 269,5 | 42 | 90,7 | 10 | 79 | 140 | 14 | 129 | 40 | 152 | 54 | 27 |
50 | 100 | 25,5 | 236,5 | 269,5 | 67 | 115,7 | 35 | 79 | 140 | 14 | 129 | 40 | 152 | 54 | 52 |
ET0320 with channel holder 155 | |||||||||||||||
25 | 100 | 25,5 | 236,5 | 269,5 | 42 | 90,7 | 10 | 79 | 140 | 14 | 129 | 40 | 152 | 54 | 27 |
50 | 100 | 25,5 | 236,5 | 269,5 | 67 | 115,7 | 35 | 79 | 140 | 14 | 129 | 40 | 152 | 54 | 52 |
Our engineers will be happy to help with your project planning – please contact us.
The cable carrier outer width without attachments Bk is taken into account for calculating the inner width of guide channel b1 and the overall width BKA.
Bi [mm] | KR [mm] | h1 [mm] | hKA [mm] | Celková výška kanála [mm] | b1 [mm] | BKA [mm] | A [mm] | B [mm] | C [mm] | E [mm] | F [mm] | G [mm] | I [mm] | Y [mm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UA1455 with channel holder 202 | ||||||||||||||
58 | 125 | 36 | 297 | 330 | 79 | 127,7 | 43,5 | 73 | 152 | 123 | 52 | 212,5 | 100 | 64 |
78 | 125 | 36 | 297 | 330 | 99 | 147,7 | 63,5 | 73 | 152 | 123 | 52 | 212,5 | 100 | 84 |
103 | 125 | 36 | 297 | 330 | 124 | 172,7 | 88,5 | 73 | 152 | 123 | 52 | 212,5 | 100 | 109 |
UA1455 with channel holder 155 | ||||||||||||||
58 | 125 | 36 | 297 | 330 | 79 | 127,7 | 43,5 | 73 | 152 | 123 | 52 | 212,5 | 100 | 64 |
78 | 125 | 36 | 297 | 330 | 99 | 147,7 | 63,5 | 73 | 152 | 123 | 52 | 212,5 | 100 | 84 |
103 | 125 | 36 | 297 | 330 | 124 | 172,7 | 88,5 | 73 | 152 | 123 | 52 | 212,5 | 100 | 109 |
UA1555 with channel holder 202 | ||||||||||||||
50 | 125 | 50 | 311 | 344 | 73 | 121,7 | 30 | 61 | 176 | 121 | 76 | 226,5 | 115 | 58 |
75 | 125 | 50 | 311 | 344 | 98 | 146,7 | 55 | 61 | 176 | 121 | 76 | 226,5 | 115 | 83 |
100 | 125 | 50 | 311 | 344 | 123 | 171,7 | 80 | 61 | 176 | 121 | 76 | 226,5 | 115 | 108 |
UA1555 with channel holder 155 | ||||||||||||||
50 | 125 | 50 | 311 | 344 | 73 | 121,7 | 30 | 61 | 176 | 121 | 76 | 226,5 | 115 | 58 |
75 | 125 | 50 | 311 | 344 | 98 | 146,7 | 55 | 61 | 176 | 121 | 76 | 226,5 | 115 | 83 |
100 | 125 | 50 | 311 | 344 | 123 | 171,7 | 80 | 61 | 176 | 121 | 76 | 226,5 | 115 | 108 |
Bi [mm] | KR [mm] | hKA [mm] | Celková výška kanála [mm] | b1 [mm] | BKA [mm] | A [mm] | B [mm] | C [mm] | C1 [mm] | G [mm] | I [mm] |
---|---|---|---|---|---|---|---|---|---|---|---|
QT0320 | UA1320 with channel holder 202 | |||||||||||
15 | 48 | 132,5 | 202 | 32 | 80,7 | – | 85 | 128 | 14 | 37,5 | 54 |
25 | 48 | 132,5 | 202 | 42 | 90,7 | 10 | 85 | 128 | 14 | 37,5 | 54 |
50 | 48 | 132,5 | 202 | 67 | 115,7 | 35,5 | 85 | 128 | 14 | 37,5 | 54 |
QT0320 | UA1320 with channel holder 155 | |||||||||||
15 | 48 | 132,5 | 165,5 | 32 | 80,7 | – | 85 | 128 | 14 | 84,5 | 54 |
25 | 48 | 132,5 | 165,5 | 42 | 90,7 | 10 | 85 | 128 | 14 | 84,5 | 54 |
50 | 48 | 132,5 | 165,5 | 67 | 115,7 | 35,5 | 85 | 128 | 14 | 84,5 | 54 |
For variant C (laying on its side), the holders have to be mounted on the joins. For variant A and B, the holders can be installed in any position.
Set for fixing the holders on the channel.
Installation kit
TKEG
B
00
100
99
10
Caution: Not all combinations are possible.
Please note the information on the individual channel variants.
TKEG
H202
20
Spoľahlivý, robustný s vysokou dostupnosťou. Profitujte z dlhoročných skúseností a z priebežnej optimalizácie overenou počas testov i v praxi. TRAXLINE® vodiče pre kompetentné systémové poradenstvo ako aj servis po celom svete.
na TRAXLINE®Od samostatných vedení až po komplexné systémy pripravené na zapojenie, v počte 1 až po série - po celom svete sú v nasadení tisícky osvedčených systémov. Prednosti TOTALTRAX® systémov sú zjavné: jedna kontaktná osoba, jedno objednávacie číslo, dodávka just in time na želané miesto, krátke prestoje vďaka Plug & Play montáži.
na TOTALTRAX®Spoľahlivé odvíjanie a optimálne kĺzanie pri dlhých pojazdoch
na Podporné kanályNa optimálne umiestnenie pri dynamickom použití káblov
k Odľahčenie v ťahuKonštrukčné smernice:
Aktuálny informačný leták TSUBAKI KABELSCHLEPP :
Our product filter supports you in finding the right cable carrier. Simply select your desired parameters and you will quickly get an overview of all suitable type series.