-
-
en
Type | Material no. | Height hSch [mm] | Width BSch [mm] | Screws M6 - DIN 6912 | for cable Ø [mm] | |
---|---|---|---|---|---|---|
Quantity | Length | |||||
BS 0.06 | 16701 | 27 | 28 | 1 | 35 | 6 |
BS 0.07 | 16702 | 27 | 28 | 1 | 35 | 6.4 |
BS 0.08 | 16703 | 27 | 28 | 1 | 35 | 8 |
BS 0.09 | 16704 | 27 | 28 | 1 | 35 | 9.5 |
BS 0.10 | 16705 | 27 | 28 | 1 | 35 | 10 |
Other sizes and versions on request!
Type | Material no. | Height hSch [mm] | Width BSch [mm] | Screws M6 - DIN 6912 | for cable Ø [mm] | |
---|---|---|---|---|---|---|
Quantity | Length | |||||
BS 1.06 | 16706 | 27 | 37 | 2 | 35 | 6 |
BS 1.07 | 16707 | 27 | 37 | 2 | 35 | 6.4 |
BS 1.08 | 16708 | 27 | 37 | 2 | 35 | 8 |
BS 1.09 | 16709 | 27 | 37 | 2 | 35 | 9.5 |
BS 1.10 | 16710 | 27 | 37 | 2 | 35 | 10 |
BS 1.12 | 16711 | 27 | 37 | 2 | 35 | 12 |
BS 2.14 | 16712 | 33 | 42 | 2 | 40 | 14 |
BS 2.16 | 16713 | 33 | 42 | 2 | 40 | 16 |
BS 2.18 | 16714 | 33 | 42 | 2 | 40 | 18 |
BS 3.20 | 16715 | 35.5 | 50 | 2 | 45 | 20 |
BS 3.22 | 16716 | 35.5 | 50 | 2 | 45 | 21.3 |
BS 3.23 | 16717 | 35.5 | 50 | 2 | 45 | 25 |
BS 3.25 | 16718 | 35.5 | 50 | 2 | 45 | 25.4 |
BS 3.27 | 16719 | 41.5 | 59 | 2 | 45 | 26.9 |
BS 3.30 | 16721 | 41.5 | 59 | 2 | 45 | 30 |
BS 4.32 | 16722 | 41.5 | 59 | 2 | 65 | 32 |
BS 4.34 | 16723 | 56.5 | 71 | 2 | 65 | 33.7 |
BS 4.35 | 16724 | 56.5 | 71 | 2 | 65 | 35 |
BS 4.38 | 16725 | 56.5 | 71 | 2 | 65 | 38 |
BS 4.40 | 16726 | 56.5 | 71 | 2 | 65 | 40 |
BS 4.42 | 16727 | 56.5 | 71 | 2 | 65 | 42 |
BS 5.45 | 16728 | 64.5 | 86 | 2 | 75 | 44.5 |
BS 5.48 | 16729 | 64.5 | 86 | 2 | 75 | 48.3 |
BS 5.51 | 16731 | 64.5 | 86 | 2 | 75 | 50.8 |
Reliable, robust with high availability. Your benefit from many years of experience combined with ongoing optimization, proven in tests and praxis. TRAXLINE® cables stand for competent system-supply with worldwide on-site service.
to TRAXLINE®From pre-assembled cables to complex, ready-to-connect systems, from lot size 1 to series – worldwide thousands of KABELSCHLEPP systems are reliably in use. The benefits of TOTALTRAX® systems are obvious: just one person of contact, one order number, delivery just-in-time to your production facility, shortest downtimes thanks to plug&play installation.
to TOTALTRAX®Reliable unrolling and optimum gliding for long travel lengths
to support trays and guide channelsConfiguration guidelines:
The latest TSUBAKI KABELSCHLEPP information material:
Our Quickfinder supports you in finding the right cable carrier. Simply select your desired parameters and you will quickly get an overview of all suitable type series.